TOP 50 BEST RATED ANIME (BAYESIEN ESTIMATE)

Hello guys! Today I will be presenting you the top 50 best rated anime according to the Bayesian Estimate so continue reading in order to know whether your favorite anime is among them.
N | Name | Rate | Votes |
1 | Fullmetal Alchemist: Brotherhood (TV) | 9.09 | 5855 |
2 | Clannad After Story (TV) | 9.04 | 5190 |
3 | Steins;Gate (TV) | 9.04 | 4695 |
4 | Your name. (movie) | 9.03 | 1153 |
5 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.97 | 6657 |
6 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.93 | 7890 |
7 | Spirited Away (movie) | 8.92 | 10572 |
8 | Cowboy Bebop (TV) | 8.89 | 12284 |
9 | Mushishi: The Next Chapter (TV) | 8.89 | 529 |
10 | Princess Mononoke (movie) | 8.86 | 9862 |
11 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.85 | 2800 |
12 | (The) Legend of the Galactic Heroes (OAV) | 8.82 | 739 |
13 | A Silent Voice (movie) | 8.80 | 625 |
14 | Mushi-Shi (TV) | 8.79 | 5013 |
15 | Death Note (TV) | 8.78 | 12964 |
16 | Maria Watches Over Us 3rd Season (OAV) | 8.76 | 731 |
17 | Maria Watches Over Us Season 2: Printemps (TV) | 8.74 | 1348 |
18 | Code Geass: Lelouch of the Rebellion (TV) | 8.74 | 9213 |
19 | Made in Abyss (TV) | 8.71 | 693 |
20 | Anohana: The Flower We Saw That Day (TV) | 8.71 | 3269 |
21 | Monster (TV) | 8.71 | 3486 |
22 | Bunny Drop (TV) | 8.71 | 1815 |
23 | Evangelion: 2.0 You Can (Not) Advance (movie) | 8.70 | 2104 |
24 | Maria Watches Over Us 4th Season (TV) | 8.70 | 516 |
25 | Gintama’ (TV 2/2011) | 8.69 | 439 |
26 | Ghost in the Shell: Stand Alone Complex 2nd GIG (TV) | 8.67 | 2615 |
27 | Fruits Basket the Final (TV) | 8.67 | 88 |
28 | Gintama (TV 4/2015) | 8.67 | 160 |
29 | Grave of the Fireflies (movie) | 8.66 | 4615 |
30 | Gintama’ (TV 3/2012) | 8.65 | 271 |
31 | Fighting Spirit (TV) | 8.65 | 1632 |
32 | Fullmetal Alchemist (TV) | 8.65 | 13452 |
33 | Cross Game (TV) | 8.64 | 691 |
34 | Descending Stories: Showa Genroku Rakugo Shinju (TV) | 8.64 | 192 |
35 | Nausicaä of the Valley of the Wind (movie) | 8.64 | 5088 |
36 | Summer Wars (movie) | 8.63 | 3419 |
37 | (The) Girl Who Leapt Through Time (movie) | 8.63 | 5546 |
38 | Nodame Cantabile (TV) | 8.62 | 2780 |
39 | 5 Centimeters Per Second (movie) | 8.61 | 5793 |
40 | Gurren Lagann (TV) | 8.61 | 6993 |
41 | ODDTAXI (TV) | 8.61 | 70 |
42 | (The) Garden of Sinners (movie series) | 8.60 | 1716 |
43 | Hunter × Hunter (TV 2011) | 8.60 | 1075 |
44 | My Neighbor Totoro (movie) | 8.60 | 4711 |
45 | Baccano! (TV) | 8.58 | 4212 |
46 | Wolf Children (movie) | 8.58 | 1176 |
47 | Honey and Clover II (TV) | 8.56 | 2063 |
48 | Hajime no Ippo: New Challenger (TV) | 8.56 | 720 |
49 | Natsume’s Book of Friends (TV 4) | 8.55 | 587 |
50 | GTO: Great Teacher Onizuka (TV) | 8.55 | 4234 |
I hope at least one of your favorite anime was among these top 50 BEST RATED ANIMES. As for me some of the animes I like were listed such as
- Spirited away
- Cowboy Bebop
- A Silent Voice
- Death note
- Made in Abyss
- Monter
- Gintama
- Graves of the Fireflies
- Fullmetal Alchemist
- Hunter x Hunter
- My Neighbor TOTORO
- Wolf Children
- Hajime no hippo and
- Great teacher onizuka
Which anime do you like most among these 50-rated anime classification? And what is your top 50-rated anime list? Well, contact us to share your thoughts.
You will also like
10 surprising Moments in Boku no Academia
Strongest Death Note Characters
Bonus: Anime tourism
Other posts
-
Top Platinum End Angels and Their Levels
Is Mix Manga a Sequel: Reviewing the Story of Mix
Unveiling the Ultimate Guide to the Top Manga Stores Around the Globe
12 Gundam Attractions You Need to Visit in Japan
10 Remarkable Akatsuki Logo Design Inspirations
Anime Art: 11 Great Itachi Uchiha Drawings

Show Your Work
Whether you are a professional or an amateur, we will love to see your artwork. So don't hesitate to remove your cats from your box right away